|
Bill To |
Ship To |
---|---|
INDUSTRIAL NOSE SENSES, INC. 88 BOWELL AVE WINCHESTER, MA 01890 |
INDUSTRIAL NOSE SENSES 88 BOWELL AVE ATTN: DENISE WINCHESTER, MA 01890 |
Sales Rep | FOB | Ship Via |
---|---|---|
XYZ, NEW ENGLAND SALES | Boston |
Line | Part Number/ Catalog Number |
Ship Date | UM | Quote Quantity |
Backorder Quantity |
Unit Price | Extended Price |
---|---|---|---|---|---|---|---|
1 | 1-199-03 125DP | 125ws DUAL PULSE STORED ENERGY POWER SUPPLY, 8 Schedules, Selectable Pulse Width, Remote Schedule Selection, Weld Fire Lockout, 24/115V Air Valve Driver. Wired for 115V-50/60Hz. CE APPROVED | |||||
07-15-99 | EA | 1 | 1 | 4000.00 | 4000.00 | ||
2 | 2-143-04-21 80A/EZ | WELD HEAD, EZ AIR KIT, 8oz - 20 lbs, THIN-LINE, OFFSET ELECTRODES, 24VDC SOLENOID. Includes 1/8in dia. ES0450 Electrodes, #2 Cables. Rated:125ws/2KVA (8%DC). Requires 10-352-01 control kit (not needed for HF25). | |||||
07-15-99 | EA | 1 | 1 | 2470.00 | 2470.00 | ||
3 | 10-352-01 EZ/CB | EZ Air Kit Control Box, 115Vac. Required for use with EZ Air Kit and all non-HF25 power supplies. | |||||
07-15-99 | EA | 1 | 1 | 395.00 | 395.00 | ||
4 | 10-240-02 FS2L | Two Level Footswitch, used with Unitek Equipment Power Supplies that have built-in valve drivers. | |||||
07-15-99 | EA | 1 | 1 | 295.00 | 295.00 | ||
5 | 10-263-02 BPTL | Base Plate for 80 series Thin Line Weld Heads. Black Anodized Aluminum, used with OMA Optic Mounting Assembly, provides clearance for EZ Air Kit. | |||||
07-15-99 | EA | 1 | 1 | 180.00 | 180.00 | ||
6 | 10-063-04 OMA | OPTIC MOUNTING ASSEMBLY. | |||||
07-15-99 | EA | 1 | 1 | 445.00 | 445.00 | ||
7 | 10-299-02 SZO | OPTIC, STEREO ZOOM, LEICA SZ4, 20X Eyepieces, 0.32X Object Lens. | |||||
07-15-99 | EA | 1 | 1 | 2625.00 | 2625.00 | ||
8 | 10-276-01 BLFOI | FIBER OPTIC ILLUMINATOR SYSTEM, 115V-50/60Hz. Self Supporting Gooseneck, Bifurcated Light Pipes, Focusing Lenses, and Mounting Adapter for Optic Mounting Assembly. | |||||
07-15-99 | EA | 1 | 1 | 1000.00 | 1000.00 | ||
9 | 7-039-01 FG20 | ELECTRODE FORCE GAGE, 20 lbs, SCALE 20 lb x 0.2 lb | |||||
07-15-99 | EA | 1 | 1 | 510.00 | 510.00 | ||
10 | 10-031-02 PD | POLISHING DISKS, 600 grit, 1.5 dia., 50 pieces. | |||||
07-15-99 | PK | 1 | 1 | 63.00 | 63.00 | ||
11 | 13-003-04-50 ES0450 | ELECTRODE, STRAIGHT, GLIDCOP, 1/8 dia x 1.25 long | |||||
07-15-99 | PR | 1 | 1 | 7.50 | 7.50 | ||
12 | 13-003-04-20 ES0420 | ELECTRODE, STRAIGHT, MOLY INSERT, 1/8 dia x 1.25 long. | |||||
07-15-99 | PR | 1 | 1 | 22.50 | 22.50 | ||
Sub-Total | 12013.00 | ||||||
| |||||||
MASS. SALES TAX - 5% | 600.65 | ||||||
Payment terms NET 30 DAYS | |||||||
TERMS: NET 30 DAYS X-WORKS: ALIGATOR, CALIFORNIA PRICES DO NOT INCLUDE FREIGHT DELIVERY: 4 WEEKS ARO . . SHARON CUSTOMER SERVICE SUPERVISOR . New England Sales/ DAG Sales Representative 555-935-0442 PHONE 555-935-1485 Eastern Regional Manager - Mike Greene 555-9353191 PHONE 555-932-4366 FAX | |||||||
DB | MA1 | ||||||
Total $12,613.65 | |