XYZ BUSINESS REPORT

BUSINESS UNIT SUMMARY

AS OF 16 Jan 2000


Today Month-To-Date Mrgn $'s Fav/(Unfav) Open Orders
Business Unit Actual Sales $ Actual Mrgn % Actual Sales $ Plan Sales $ % Chng Actual Mrgn $ Plan Mrgn $ Actual Mrgn % Plan Mrgn % Mrgn Rate Sales Volume Current Future
XYZ EAST 0 0% 3,824,300 0 0% 1,700,169 0 44.46% 0% 1,700,169 0 780,341 52,502
XYZ WEST 0 0% 2,432,622 0 0% 1,003,324 0 41.24% 0% 1,003,324 0 712,534 45,624
NATIONAL ACCOUNTS 0 0% 141,947 0 0% 79,564 0 56.05% 0% 79,564 0 23,054 4,621
INTER COMPANY DOMESTIC 0 0% 1,301,177 0 0% 293,242 0 22.54% 0% 293,242 0 1,264,773 51,579
INTERNATIONAL 0 0% 1,467,455 0 0% 347,427 0 23.68% 0% 347,427 0 865,271 311,989
Other 0 0% 156 0 0% 0 0 0% 0% 0 0 0 0
Total 0 0% 9,167,657 0 0% 3,423,726 0 37.35% 0% 3,423,726 0 3,645,973 466,314

Total Month Revenue Plan 0
Total Month Margin $ Plan 0
Total Month Margin % Plan 0%
# Billing Days This Month 20
# Billing Days Completed 9



Last Updated on 01/17/00 03:56:26PM
By dag